Previous Match
Fixtures & Results
Next Match
Fixtures & Results
Standings
FFSA – National Premier League 2018
Pos Team W D L Pts 1 Metro Stars
8 0 1 24 2 Adelaide City
7 0 2 21 3 Campbelltown City
6 1 2 19 4 Adelaide Comets
6 2 2 17 5 West Adelaide
5 1 2 16 6 Adelaide United
4 1 4 13 7 Adelaide Olympic
3 2 4 11 8 Croydon Kings
3 0 6 9 9 Para Hills
3 0 6 9 10 S.A. Panthers
3 0 6 9 11 WT Birkalla
2 0 7 6 12 Sturt Lions
1 1 7 4
80 John Paul Cirillo (C)

Number | 80 |
---|---|
Position | Defenders |
League | FFSA - National Premier League (NPL) |
Season | 2015, 2016, 2017, 2018 |
Nationality | — |
Current Team | WT Birkalla |
Past Teams |
FFSA - National Premier League (NPL)
Season |
---|
2016 |
2017 |
2018 |